
Electronic Distance Measurement system (EDM)
The EDM measures the result of a field event optically instead of with a tape. The station is set up beside the sector, the operator points it at the reflector held at the mark, and the instrument finds the reflector by itself and computes the distance or the height by infrared phase measurement, to 2 mm in about a second and a half. Pole vault, high jump, triple jump, long jump, discus, hammer, shot put and javelin are all covered, and results are derived according to the competition rules of the international federation.
Measuring optically removes the judgement of where a tape is held and is unaffected by rain, wind or light. A serial output passes each measurement to the results computer, so the mark reaches the scoreboard without being read out and typed in. The set includes the support, the transport case, an external battery with its charger, the target mirror and reflective tape targets for the pole vault.
| Code | 3142.902 |
| Weight | 6.5 kg including support |
| Accuracy | 2 mm |
| Operating distance | 3000 m with prism, 250 m with reflective tape, 150 m without reflector; minimum 1.5 m |
| Measuring time | 1.5 s |
| Lens | Telescope with 30x magnification |
| Display | Monochrome LCD, 320 x 240 pixels |
| Interface | RS232; Bluetooth optional |
| Power | 7.4 V / 3.8 Ah lithium-ion battery, 6 to 8 hours |
| Operating temperature | -20 to +50 °C |
| Protection | IP54 |
| Includes | Three-leg support, transport case, battery charger, external battery, target mirror, 20 reflective tape targets for pole vault, RS232 interface cable |
| Standard | IAAF (World Athletics) Competition Rules Handbook; CE, RoHS |
| Measurement method | Phase mode, infrared laser |
| Storage temperature | -40 to +70 °C |
| Relative humidity | Up to 95 %, non-condensing |
| Options | TFP field software package 3433.900; OIN4 scoreboard, single-sided 3396.910 or double-sided 3396.920 |
| Lead time | 90 days |
Variants and sets
| 3433.900 | TFP field event software package for athletics |
| 3396.910 | OIN4 scoreboard, single-sided |
| 3396.920 | OIN4 scoreboard, double-sided |